2021 Costs At A Glance | |
---|---|
Part A premium | Most people don’t pay a monthly premium for Part A (sometimes called “premium-free Part A“). If you buy Part A, you’ll pay up to $471 each month in 2021. If you paid Medicare taxes for less than 30 quarters, the standard Part A premium is $471. If you paid Medicare taxes for 30-39 quarters, the standard Part A premium is $259. |
Part A hospital inpatient deductible and coinsurance | You pay: $1,484 deductible for each benefit period Days 1-60: $0 coinsurance for each benefit period Days 61-90: $371 coinsurance per day of each benefit period Days 91 and beyond: $742 coinsurance per each “lifetime reserve day” after day 90 for each benefit period (up to 60 days over your lifetime) Beyond lifetime reserve days: all costs |
Part B premium | The standard Part B premium amount is $148.50 (or higher depending on your income). |
Part B deductible and coinsurance | $203. After your deductible is met, you typically pay 20% of the Medicare-approved amount for most doctor services (including most doctor services while you’re a hospital inpatient), outpatient therapy, and Durable Medical Equipment (DME) |
Part C premium | The Part C monthly Premium varies by plan. Compare costs for specific Part C plans. |
Part D premium | The Part D monthly Premium varies by plan (higher-income consumers may pay more). Compare costs for specific Part D plans. |
If you want to see and compare costs for specific health care plans, visit the Medicare Plan Finder.
For specific cost information (like whether you’ve met your Deductible, how much you’ll pay for an item or service you got, or the status of a Claim), log into your secure Medicare account.
This information comes from www.medicare.gov
By contacting the phone number on this website you will be directed to a licensed agent.